Now sale ! Technical data: Voltage rating: 400V DC Tolerance on capacitance: 5% Climatic category: 40/85/21 Loss factor at 1 kHz (maximum) C< l uF : 5 * 104 C> l < 20 uF : 10 * 104 C> 20 uF : 40 * 104 Insulation resistance at 1 kHz C < l uF : 5 * 104Mohm C > l < 20 uF : 3 * 104Mohm C > 20 uF : 1 * 104Mohm Quality of capacitor: Capacitors are wounded of metalized polypropylene foil ZnAl Front sides of capacitors are sprinkled with Zn powder, which quarants firm contact Fronts are flooded with epoxy resin. The body of the capacitor is firmed by selfadhesive tape. The ends are made of tinned, round copper wire. Capacitor parameters are related to standard IEC 384-16. http://www.jantzen-audio.com/ |
|
|
Special price!
Capacitance uF __ Length mm __Diameter mm__HKd price
0,1 ___________18 ____________7__________12.
0,22 __________18 ____________8__________13.
0,33 __________18 ____________9__________14.
0,47 __________18 ___________11__________15.
0,56 __________18 ___________12__________18.
0,68 __________18 ___________13__________19.
0,82 __________24 ___________10__________20.
1,0 ___________24 ___________11__________20.
1,2 ___________24 ___________12__________21.
1,5 ___________24 ___________13__________22.
1,8 ___________24 ___________14__________24.
2,2 ___________24 ___________16__________26.
2,7 ___________24 ___________17__________30.
3,3 ___________35 ___________16__________36.
3,9 ___________35 ___________17__________38.
4,70 __________35 ___________19__________44.
5,60 __________35 ___________21__________52.
6,8 ___________35 ___________22__________60.
8,2 ___________35 ___________25__________62.
10, ____________35 ___________27_________68.
12, ____________44 ___________27_________80.
15,____________44 ___________30__________84.
18, ____________44 ___________31_________96.
22, ____________44 ___________32_________100.
27, ____________56 ___________31_________120.
33, ____________56 ___________37_________130.
39, ____________56 ___________39_________158.
47, ____________56 ___________44_________182.
END
|
|
|
And why is that an advantage? We know, with rising frequency the electrons will reach for the surface. This phenomenon are known as power distortion. This is why we need as large a surface, as we can get, so the electrons do not, said in a popular way, get squeezed on their way. Cross-Coils are made in 3 European sizes. Coppertape width: ‧ 47 mm gives 3.29 mm2 (12 AWG) ‧ 30 mm gives 2.10 mm2 (14 AWG) ‧ 19 mm gives 1.33 mm2 (16 AWG) Cross Coil gives your loudspeaker ballast in pure copper weight with an extremely unexpected low resistance, i.e. 12 AWG 2,70 mH (1.82 kg Cu) RDC 0,330 Ohm 14 AWG 2,70 mH (1.03 kg Cu) RDC 0,445 Ohm 16 AWG 2,70 mH (0.55 kg Cu) RDC 0,600 Ohm. The small value of Cross Coils (0,01 up to 0,05 mH) are the very best solution for Digital Amplifiers. Speakerbuilders can make their choise between all Cross Coils i.e. 12, 14, 16 AWG from values 0,01 to 12,0 mH. The disadvantage of foil inductors have until now been the price. But with Jantzen Audio’s new production methods and special constructed machinery the price have been greatly reduced. Every single Jantzen Cross Coil goes through specially developed Jantzen Anti-oxidant Treatment and Measurement, which guarantee a life long top performance. A hard-wood core makes it possible to wind the coils extra close. This results in very low magnetoshrinking factor and virtually zero FM distortion. This is very close to the "ideal inductor" in all respects. The tolerance is +/-3,0% where the normal industry standard is set at +/-5%. Copper purity is 99,99%. This product is also an eminent opportunity to upgrade your existing loudspeaker system. Cross Coil in stock: 16AWG: 0.01 - 16mH 14AWG: 0.025 – 20mH 12AWG: 0.05 – 24mH
|
|
|
Last stocking item:
16 AWG coil height 21mm
mH ________weight gram __Diameter mm__HKd price
0,1 ___________98 ____________40_________100.
0.33 __________185 ___________50_________110.
0.47 __________223 ___________54_________130.
14 AWG coil height 35mm
mH ________weight gram __Diameter mm__HKd price
0.56 __________446 ___________60__________180.
0.68 __________495 ___________63__________250.
1.0 __________620___________ 69___________280.
1.8 __________867 ___________80___________350.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|